Efficacy | Concentration | Contact time |
---|---|---|
bactericidal EN1276, EN13697 - dirty conditions | 1 % (10 ml/l) | 30 min. |
bactericidal EN1276, EN13697 - dirty conditions | 1.5 % (15 ml/l) | 15 min. |
bactericidal EN1276, EN13697 - dirty conditions | 0.75 % (7.5 ml/l) | 1 h |
bactericidal EN1276, EN13697 - dirty conditions | 2 % (20 ml/l) | 5 min. |
yeasticidal EN1650 - clean conditions | 1 % (10 ml/l) | 15 min. |
yeasticidal EN1650 - dirty conditions | 2 % (20 ml/l) | 15 min. |
yeasticidal EN1650, EN13697 - dirty conditions | 3 % (30 ml/l) | 5 min. |
fungicidal EN1650, EN13697 - dirty conditions | 4 % (40 ml/l) | 15 min. |
virucidal against enveloped viruses in accordance with DVV (German Registered Association for Combating Viral Diseases) - dirty conditions | 0.5 % (5 ml/l) | 5 min. |
Composition:
100 g solution contains the following active substances: 10 g Glutaral, 0.28 g Mixture of 5-Chloro-2-methyl-2H-isothiazol-3-one and 2 Methyl-2H-isothiazol-3-one.
Use disinfectants safely. Always read the label and product information before use.
IE: PCS No. 98031
Item | Delivery form | Item no. |
---|---|---|
perform® classic concentrate GA 10 l canister | 1/Canister | on request |
These products are not available in every country. For more information please contact our local subsidiary or distributor.
schülke manufactures products economically and with advanced, safe and environmentally friendly production processes while at the same time maintaining our high quality standards.