The product is suitable for disinfecting surfaces and medical devices. As a long-established product, it is used in all hospital areas and can be combined with schülke s&m cleaning additive and schülke s&m care additive. As this product contains cationic active ingredients, the combination with cleaning agents, cleaning additives or wipe care products can affect the microbiological effectiveness and cause problems during application. schülke should therefore be consulted before attempting mixing the products.
terralin® protect is a large powerful area cleaner and disinfectant, ideal for use on all surfaces including metal, plastic rubber materials and perspex.
Efficacy | Concentration | Contact time |
---|---|---|
bactericidal EN13727, EN16615 - dirty conditions | 0.5 % (5 ml/l) | 60 min. |
tuberculocidal EN14348 - clean conditions | 2 % (20 ml/l) | 20 min. |
yeasticidal EN13624, EN16615 - dirty conditions | 0.5 % (5 ml/l) | 60 min. |
virucidal against enveloped viruses EN14476 - dirty conditions | 0.5 % (5 ml/l) | 15 min. |
limited spectrum virucidal activity EN14476 - clean conditions | 1 % (10 ml/l) | 20 min. |
limited spectrum virucidal activity EN14476 - clean conditions | 1 % (10 ml/l) | 240 min. |
Norovirus (MNV) EN14476 - clean conditions | 1 % (10 ml/l) | 240 min. |
Norovirus (MNV) EN14476 - clean conditions | 2 % (10 ml/l) | 120 min. |
Norovirus (MNV) EN14476 - clean conditions | 2 % (10 ml/l) | 120 min. |
Polyoma SV40 in accordance with DVV (German Registered Association for Combating Viral Diseases) | 2 % (20 ml/l) | 120 min. |
Rotavirus EN14476 - clean conditions | 0.5 % (5 ml/l) | 60 min. |
Composition:
Use disinfectants safely. Always read the label and product information before use.
Wearing protective gloves is advised. Protect from direct sunlight and heat. Recommended storage temperature 5-25°C For further information on safe handling and storage conditions, please refer to the safety data sheet. The shelf-life of the opened container can be found on the packaging.
Item | Delivery form | Item no. |
---|---|---|
terralin® protect 2 L | 5/Carton | on request |
terralin® protect 5 L | 1/Carton | on request |
These products are not available in every country. For more information please contact our local subsidiary or distributor.
Item | Item no. |
---|---|
schülke dosing feeder 5 L (20ml / stroke) | 117101 |
schülke tap for 5 L | 135501 |
Can key for 5 L | 135810 |
schülke manufactures products economically and with advanced, safe and environmentally friendly production processes while at the same time maintaining our high quality standards.